

A shearing machine search on a roll-forming RFQ may mean the cutoff on the mill, a standalone guillotine beside the mill, a pedal squaring shear in a kit, or a leveling-plus-shear cell that is not a profile mill at all. Name the job: moving strip vs still blank vs thick plate.
| quotation | What it cuts | Ratings on that quotation |
|---|---|---|
| Servo tracking flying shear | Rear cut on a guide-rail host (host context 1.5–2.5 mm, 18 passes, Ø80, main 15 kW — context only) | Tracking servo 3.8 kW; about 25–30 m/min with tracking; hyd pump 5.5 kW air-cooled; Cr12MoV; 220 V/60 Hz on that order |
| 4×4000 swing-beam guillotine | Blanks: SS ≤2 mm, CS ≤4 mm, width 4.1 m | Main 7.5 kW; E21S + VFD; adjustable rake |
| Pedal squaring shear | Foot-powered square cut | 220 V / 1φ / 60 Hz kit electrics; not flying cut. Same order simple slitter is another quotation |
| Leveling + shear | 3–6 mm × 2000 mm PPGI/GI class | 15 rolls Ø115, host 45 kW, 15 m/min; hyd cut ~11 kW class; 415 V/50 Hz; customer 30 T double-cone decoiler |
| Heavy CTL 5×1600 | HRC 1–5 × 500–1600 | High-speed shear H13K; line ≤50 m/min; 25 T double-head decoil — whole cell, not a 7.5 kW guillotine |
Purlin wiki: flying-saw motor about 15 kW on some C/U refs is not the CZ “cut+punch 15 kW” tank and not the 3.8 kW tracking servo. Folder-vs-shear wiki: 200T×4000 folder ~15 kW vs 6×4000 NC shear ~7.5 kW are a pair, still two machines. 3 m hydraulic shear companion to a 3 m press brake is yet another crate.
Sometimes (guillotine, pedal, leveling-shear). Often it is welded to the mill. Say standalone vs line-integrated.
Same integer, different machines. Guillotine is 4.1 m blank capacity. Roof hyd is stop-cut on a formed panel.
No. Re-quote. Speed bands change.
Flying shear 3.8 kW, guillotine 7.5 kW, leveling-shear 45 kW and hyd cut ~11 kW are labeled to quotations. Commercial terms come back on the offer.