


You can log in to view more discounted prices.Login Now
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.











CPD30 | CPD35 | |||||||||
features | Power type | lithium battery | lithium battery | |||||||
Rated cut-off load | kg | 3000 | 3500 | |||||||
Load center distance | mm | 500 | 500 | |||||||
Lifting height | mm | 3000 | 3000 | |||||||
Free lifting height | mm | 150 | 65 | |||||||
Fork size | long*wide*thick | mm | 1220x150×50 | 1220x150×50 | ||||||
Gantry inclination | Front / rear | 8/10 | ||||||||
Min turning radius | mm | 2550 | 2570 | |||||||
Min right angle stacking channel width | mm | 4025 | 4045 | |||||||
Min right angle channel width | mm | 2750 | 2770 | |||||||
Min ground clearance | mm | 140 | ||||||||
Height of roof protection frame | mm | 2090 | ||||||||
Seat to roof frame height | mm | 1000 | ||||||||
Front overhang distance | mm | 475 | 485 | |||||||
size | overall length | No fork | mm | 2765 | 2810 | |||||
Full width | mm | 1230 | ||||||||
Max lifting height of fork (blocked shelf) | mm | 4260 | ||||||||
Standard gantry height | mm | 2075 | ||||||||
power | tyre | front wheel | 28×9-15-14PR | |||||||
rear wheel | 6.50-10-10PR | |||||||||
wheelbase | mm | 1760 | ||||||||
Track width | Front / rear | mm | 1000 | 970 | ||||||
dead weight | No load | kg | 4280 | 4700 | ||||||
lithium battery | Voltage | v | 80V/115V/156V | |||||||
capacity | The max climbing capacity is 15% | Ah | 220Ah | 270Ah ( 10% ) | ||||||
The max climbing capacity is 20% | / | / | ||||||||
electric machinery | walk | kw | 16.6 | |||||||
Lifting | Kw | 13.5 | ||||||||
control mode | AC | |||||||||
working pressure | Mpa | 18.5 | ||||||||
Traction | KN | 18 | 19 | |||||||
Optional : 1 | 156V/165Ah、battery charger156V100A | |||||||||
2 | 156V/230Ah、battery charger156V100A | |||||||||
3 | 115V100Ah、 battery charger115V50A | |||||||||
4 | 115V/165Ah、battery charger115V100A | |||||||||
5 | 115V/230Ah、battery charger115V100A | |||||||||
6 | 80V/175Ah、 battery charger80V65A | |||||||||
7 | 80V/220Ah、 battery charger80V65A | |||||||||
8 | 80V/270Ah、 battery charger80V65A | |||||||||
9 | 80V/300Ah、 battery charger80V65A | |||||||||
10 | 80V/350Ah、 battery charger80V65A | |||||||||


















TIME3200 Surface Roughness Tester
$1,100.00

TIME3231 Surface Roughness Tester /Surface Form Tester
$5,600.00

Fastener Manufacturer GB5783 DIN933 Zinc Plated Carbon Steel M8 M10 M12 M24 External Hex Bolts Hexagon Head Bolt and Nut Washer
$0.10

Black Oxide DIN912 Hexagon Socket Cap Head Bolt M8 M12 M16 M20 Carbon Steel Allen Bolt with Nut Washers ISO4762
$0.12

Stainless Steel Bolts DIN912 SS 304 A2-70 Hexagon Socket Screw Bolt M5 M6 M8 M10 M12 ISO4762 316 Plain With Nut and Washer
$0.14