


You can log in to view more discounted prices.Login Now
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.




















CPD20 | CPD25 | CPD30 | CPD35 | ||
Power type | lithium battery | lithium battery | lithium battery | lithium battery | |
Rated load | kg | 2000 | 2500 | 3000 | 3500 |
Lifting height | mm | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 |
Fork size | mm | 1070×125×45 | 1070×125×45 | 1220×125×45 | 1070×125×45 |
Min turning radius | mm | 2500 | 2500 | 2680 | 2680 |
Min right angle stacking channel width | mm | 3965 | 3965 | 4150 | 4150 |
Min right angle channel width | mm | 2700 | 2700 | 2880 | 2880 |
Height of roof protection frame | mm | 2060 | 2060 | 2090 | 2090 |
Seat to roof frame height | mm | 1010 | 1010 | 1010 | 1010 |
overall length(No fork) | mm | 2540 | 2540 | 2709 | 2724 |
Full width | mm | 1160 | 1160 | 1210 | 1210 |
Standard gantry height | mm | 1995 | 1995 | 2075 | 2075 |
tyre(front wheel) | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-14PR | 28×9-15-14PR | |
tyre(rear wheel) | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |
self weight | kg | 3360 | 3730 | 4360 | 4760 |
lithium battery | Voltage | 80/115/156V | 80/115/156V | 80/115/156V | 80/115/156V |
lithium battery | battery capacity | 150AH-350AH | 150AH-350AH | 230AH-350AH | 230AH-350AH |















TIME3200 Surface Roughness Tester
$1,100.00

TIME3231 Surface Roughness Tester /Surface Form Tester
$5,600.00

Fastener Manufacturer GB5783 DIN933 Zinc Plated Carbon Steel M8 M10 M12 M24 External Hex Bolts Hexagon Head Bolt and Nut Washer
$0.10

Black Oxide DIN912 Hexagon Socket Cap Head Bolt M8 M12 M16 M20 Carbon Steel Allen Bolt with Nut Washers ISO4762
$0.12

Stainless Steel Bolts DIN912 SS 304 A2-70 Hexagon Socket Screw Bolt M5 M6 M8 M10 M12 ISO4762 316 Plain With Nut and Washer
$0.14