

Choose by maximum thickness, coil weight, and width first — then automation (coil car, stacker). Do not mix tiers into one speed/power answer. If the plant also needs slit + recoil on the same host, stop and evaluate ZHJ combined instead of forcing a pure CTL tier.
| If you need… | Start with |
|---|---|
| Thin / aluminum-class about 0.5–3 mm, coil ≤~6 T, width to ~1500 | JPX-3×1500 |
| Medium plate about 1–6 mm, coil ≤~30 T, width ~1600 | JPX-6×1600 (leveler ~55 kW DC, rolls ~φ125) |
| Heavy plate about 3–10 mm, coil ≤~30 T | JPX-10×1600 (leveler ~110 kW DC, rolls ~φ180, speed ≤~20) |
| About 1–5 mm × up to ~2000 mm, coil ~30 T CNC | 30T CNC (watch 5 vs 6 mm shear note) |
| Budget simple open-flat at documented 3 mm × 1500 point values | Simple flat CTL |
| Also need slit + recoil on same host | ZHJ combined (not a JPX substitute) |
| Tier | Thickness | Width / coil | Speed / leveler |
|---|---|---|---|
| JPX-3×1500 | About 0.5–3 mm | About 500–1500 mm; coil ≤~6 T | ≤~30 m/min; leveler ~55 kW; 19 rolls φ65 — aluminum noted on that quote |
| JPX-6×1600 | About 1–6 mm | ~1600 mm (feed ~500–1600); coil ≤~30 T | ≤~30 m/min; leveler drive ~55 kW DC; 13 rolls φ125 |
| JPX-10×1600 | About 3–10 mm | ~800–1600 mm; coil ≤~30 T | ≤~20 m/min; leveler ~110 kW DC; 13 rolls φ180 |
30T CNC sits beside the JPX family: about 1.0–5.0 mm, width about 750–2000 mm, coil about 30 T, speed about 3–15 m/min, leveler main about 45 kW. Shear rating may read about 6.0 mm while the line band is 5.0 mm — resolve in the proposal.
Simple flat CTL is not a JPX downscale. That FAQ uses point values thickness 3 mm and width 1500 mm, speed about 0–15 m/min, leveler about 7.5 kW.
No — thickness window, coil class, and leveler duty differ. Name the tier; do not upscale silently.
When heavy-plate thickness around 3–10 mm is the real duty. Expect lower speed (≤~20 m/min) and a heavier leveler class (~110 kW DC, φ180 rolls).
No. Simple flat uses documented point values (3 mm × 1500). JPX-3 is a hydraulic tier with a different automation and coil package.
30T CNC covers about 1–5 mm with width up to ~2000 mm and coil ~30 T. Confirm the shear vs line thickness note; do not paste JPX-6 numbers onto it.
Selection map only. Final ratings follow the named tier proposal. Commercial quotes and lead time are out of scope.