Mix vs dedicated
both C and Z every week, or 90%+ one section.


C/Z interchangeable purlin line for plants that run both C and Z. Dedicated C or Z hosts if year-one mix is one section. Punching and voltage follow the drawing and the site.
Metal-building plants that roll C and Z purlins from coil and need a clear choice between a dedicated host and one interchangeable line.
both C and Z every week, or 90%+ one section.
HMI recipes for C/Z and size, not a fixed-C host with a Z photo.
punch stations and hole pitch follow the drawing.
One delivered example. Final numbers follow your quotation.
| Example line | C/Z auto changeover (C/Z and size) from a delivered specification |
|---|---|
| Material | 1-3.2 mm / Q235 / Q355 HR or GI |
| Flow | Decoil -> feed & level -> hydraulic pre-punch -> form -> post cut -> inkjet -> 6 m outfeed |
| Decoiler | Dual-head hydraulic / 6 t/head (12 t) / W<=600 / ID 450-550 / OD 1730 / brake / electric rotate |
| Level / punch | Level 3-up/4-down solid shafts / 3 hydraulic punch stations (web mid / web twin / web side; round or slot by die) |
| Former | 20 stands / Cr12 HRC58-60 / shaft 40Cr Dia. 90/75 / chain / emboss rolls / Z lip angle adjustable |
| Drive / speed | Servo host 42 kW / high 32 m/min / normal 12-18 m/min (depends on hole count) |
| Cut / out | Post cut + punch assist / hydraulic 15 kW air-cool / tank 300 L / inkjet / 6 m table |
| Controls / power | Xinje PLC / industrial PC / Omron counters / ZH/EN / 380 V / 50 Hz / 3-phase |
Dual-head hydraulic decoiler, 6 t per head.
3-up/4-down solid shafts into the punch stations.
Three stations before the stands; dies set round or slot.
20 stands; C/Z and size recipes on the HMI.
Length and part print; 6 m table (stacker optional).
| Step | Module | Guidance | Related |
|---|---|---|---|
| Infeed | Dual-head hydraulic decoiler | 6 t/head / W<=600 / ID 450-550 | Hydraulic decoiler |
| Prep | Level + hydraulic pre-punch x3 | 3-up/4-down / mid / twin / side dies | Punch and level modules |
| Form | C/Z auto-change former | 20 stands / Dia. 90/75 / Cr12 / 42 kW servo | C/Z purlin forming |
| Cut / mark | Post cut + inkjet | 15 kW hydraulic / length / part print | Cut and mark |
| Out | 6 m table (stacker optional) | Example line ships a 6 m table | Outfeed / stacker |
| Alternative | Dedicated C or Z line | Use a dedicated quotation when mix is almost one section | Fixed C purlin forming |
C vs Z vs C/Z interchange, one delivered interchange specification, equipment matching, and a quote checklist.
If you need both sections, the host should switch C/Z and size by recipe on the HMI.
Interchange, dedicated C, and dedicated Z each have their own numbers. Send the mix so engineering picks the matching file.
Light-gauge CU / LGS stud lines are a different host from C/Z purlins.
Dedicated C, dedicated Z, and C/Z interchange are different hosts. Speed and kW come from the quotation that matches the line you buy.
Decoil -> level and feed -> punch -> form -> cut -> outfeed.
From the quotation for that line. The interchange example lists high 32 m/min and normal 12-18 m/min with a 42 kW servo; dedicated C or Z lines use their own files.
Send the quote checklist. Commercial terms come back on the offer.
No questions yet