


You can log in to view more discounted prices.Login Now
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.








Item | Typical Data | Testing Method | ||||
2# | 3# | |||||
Appearance | Yellow smooth ointment | Visual | ||||
Working penetration, 0.1mm | 265~295 | 220~250 | GB/T269 | |||
Drop point,℃ | 130 | 130 | GB/T3498 | |||
Oxidation stability(100℃,100h,0.77Mpa) | 0.070 | 0.070 | SH/T0325 | |||
Steel wire mesh oil seperation(100℃,30h) / % | 5 | 5 | SH/T0324 | |||
Evaporation capacity(99℃, 22h)/% | 2 | 2 | SH/T0337 | |||
Water washout (38℃,1h)/% | 8 | 8 | SH/T0109 | |||
Similar Viscosity(-10℃,10s-1) | 1200 | 1200 | SH/T0048 | |||
Corrosion resistance(52℃,48h) | Qualified | Qualified | GB/T5018 | |||
The physical property values above are typical of normal production and may vary. | ||||||








TIME3200 Surface Roughness Tester
$1,100.00

TIME3231 Surface Roughness Tester /Surface Form Tester
$5,600.00

Fastener Manufacturer GB5783 DIN933 Zinc Plated Carbon Steel M8 M10 M12 M24 External Hex Bolts Hexagon Head Bolt and Nut Washer
$0.10

Black Oxide DIN912 Hexagon Socket Cap Head Bolt M8 M12 M16 M20 Carbon Steel Allen Bolt with Nut Washers ISO4762
$0.12

Stainless Steel Bolts DIN912 SS 304 A2-70 Hexagon Socket Screw Bolt M5 M6 M8 M10 M12 ISO4762 316 Plain With Nut and Washer
$0.14