


Other Industrial Equipment > Inspection Instruments > Surface Roughness Tester
You can log in to view more discounted prices.Login Now
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.







Model | TIME3200 | TIME3202 | |
Roughness parameters | Ra, Rz, Ry, Rq, Rt, Rp, Rmax, Rv,R3z, RS,RSm, RSk, Rmr | Ra, Rz, Ry, Rq, Rt, Rp, Rmax, Rv, R3z, RS, RSm,RSk, Rmr, Rpc, Rk, Rpk, Rvk, Mr1, Mr2 | |
Assessed profiles | Roughness profile (R) | ||
Primary profile (P) | Primary profile (P) | ||
Measuring system | Metric, imperial | ||
Display resolution | 0.001 μ m | ||
Data output | RS232 | ||
Pickup measuring range | ±20μ m, ±40μ m, ±80μ m | ||
Cutoff length (L) | 0.25mm / 0.8mm / 2.5mm/Auto | ||
Evaluation length | 1~5L (selectable) | 1~5L (selectable | |
Tracing length | 3-7L(selectable) | 3-7L(selectable) | |
Digital filter | RC, PC-RC, Gauss, D-P | ||
Max. tracing length | 17.5mm/0.71inch | ||
Min. tracing length | 1.3mm/0.052inch | ||
Pick-up | Standard pickup TS100, inductive, diamond stylus radius 5μm, angle of stylus 90° | ||
Tolerance | ≤±10% | ||
Repeatability | ≤6% | ||
Power | Li-ion battery rechargeable | ||
Dimensions (mm) | 140×52×48 | ||
Weight (g) | 440 | 440 | |


















TIME3200 Surface Roughness Tester
$***

TIME3231 Surface Roughness Tester /Surface Form Tester
$***

Fastener Manufacturer GB5783 DIN933 Zinc Plated Carbon Steel M8 M10 M12 M24 External Hex Bolts Hexagon Head Bolt and Nut Washer
$***

Black Oxide DIN912 Hexagon Socket Cap Head Bolt M8 M12 M16 M20 Carbon Steel Allen Bolt with Nut Washers ISO4762
$***

Stainless Steel Bolts DIN912 SS 304 A2-70 Hexagon Socket Screw Bolt M5 M6 M8 M10 M12 ISO4762 316 Plain With Nut and Washer
$***