


General Equipment & Consumables > Electrical & Control Panel > PLC/VFD Control Panel
You can log in to view more discounted prices.Login Now
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.










Technical indicator | ||||||
Mode of production | Relay control | Our control system | contrast | |||
Vacuum stability | ±5mbar | ±0.5mbar | 900% increase | |||
Same system, power consumption at rated vacuum | 15KW | 10KW | 33% reduction | |||
Number of maintenance personnel required for 1 vacuum system (30 vacuum points) | Three operation and maintenance personnel | one operation and maintenance personnel | Maintenance staff reduced by 200% | |||
Equipment maintenance rate on time | 60% On-time maintenance | 98% On-time maintenance | 38% increase | |||
Equipment service life | 20000 hour | 30000 hour | 50% increase | |||
Cabinet parameter table | ||||
Cabinet size | Height | 800mm | ||
Depth | 400mm | |||
Width | 600mm | |||
Structure | Material | 201/304/316 stainless steel;Metal cabinet | ||
Single-layer door | Outer layer with lock | |||
Double door | Outer layer with glass inner layer with lock | |||
Bottom | Rubber ring, protective cable | |||
Top | With lifting ring, easy to lift | |||
Rubber seals are installed on the contact parts between the Cabinet body and the cabinet door for sealing. | ||||
Detachable connectors are set on cabinets and doors for installing ground wires. | ||||
Surface Treatment | Mounting plate | GI processing | ||
Cabinet identification | • Configure the nameplate according to the customer's needs. | |||
• All components in the cabinet are marked with text or symbols. | ||||
• All input and output terminals are marked. | ||||
• All input and output cables are marked. | ||||
• All languages, texts, symbols used and other norms shall be based on Chinese and equivalent national standards. | ||||
Component installation | • The components are installed firmly and the layout is reasonable. | |||
• The installation of components/electrical components is consistent with the design drawings. | ||||
• Wires and Cables conform to international or national standards. | ||||
• The cable connector adopts cold-pressed terminals, and the wiring is neat and firm. | ||||
• Power cable, analog signal cable, digital the signal line should be placed in different trunks as far as possible. | ||||
Benefits | High reliability, multi-function, easy to install | |||
Beautiful appearance, dust-proof and rust-proof | ||||
If you have any special requirements, please feel free to let me know. We can customize it for you. | ||||





















TIME3200 Surface Roughness Tester
$***

TIME3231 Surface Roughness Tester /Surface Form Tester
$***

Fastener Manufacturer GB5783 DIN933 Zinc Plated Carbon Steel M8 M10 M12 M24 External Hex Bolts Hexagon Head Bolt and Nut Washer
$***

Black Oxide DIN912 Hexagon Socket Cap Head Bolt M8 M12 M16 M20 Carbon Steel Allen Bolt with Nut Washers ISO4762
$***

Stainless Steel Bolts DIN912 SS 304 A2-70 Hexagon Socket Screw Bolt M5 M6 M8 M10 M12 ISO4762 316 Plain With Nut and Washer
$***