


You can log in to view more discounted prices.Login Now
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.






Item | Typical Data | |||||||||||
Viscosity grade | 100 | 150 | 220 | 320 | 460 | 680 | ||||||
Kinematic viscltiy (40℃),mm2/s | 102.14 | 155.30 | 223.41 | 317.63 | 455.79 | 681.40 | ||||||
Viscosity index | 93 | 94 | 92 | 95 | 97 | 94 | ||||||
Flash point (Open),℃ | 224 | 228 | 234 | 244 | 246 | 252 | ||||||
Pour point,℃ | -15 | -12 | -12 | -12 | -12 | -12 | ||||||
Moisture % | Trace | Trace | Trace | Trace | Trace | Trace | ||||||
The above data are typical values of current products. In the future, the data of each batch of products may fluctuate within the allowable range of product quality standards | ||||||||||||











TIME3200 Surface Roughness Tester
$1,100.00

TIME3231 Surface Roughness Tester /Surface Form Tester
$5,600.00

Fastener Manufacturer GB5783 DIN933 Zinc Plated Carbon Steel M8 M10 M12 M24 External Hex Bolts Hexagon Head Bolt and Nut Washer
$0.10

Black Oxide DIN912 Hexagon Socket Cap Head Bolt M8 M12 M16 M20 Carbon Steel Allen Bolt with Nut Washers ISO4762
$0.12

Stainless Steel Bolts DIN912 SS 304 A2-70 Hexagon Socket Screw Bolt M5 M6 M8 M10 M12 ISO4762 316 Plain With Nut and Washer
$0.14