


You can log in to view more discounted prices.Login Now
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.







Model | JT-CBD15 | ||||||
Capacity | Q(kg) | 1500 | Q(lbs) | 3300 | |||
Load centre distance | c(mm) | 600 | c(inch) | 23.6 | |||
Fork height, lowered | h13(mm) | 80 | h13(inch) | 3.1 | |||
Max. lift height | h3(mm) | 110 | h3(inch) | 4.3 | |||
Height of tiller in drive position Min/Max. | h14(mm) | 635/1200 | h14(inch) | 25/47.2 | |||
Overall length | l1(mm) | 1580/1650 | l1(inch) | 62.2/65 | |||
Length to face of forks | l2(mm) | 430 | l2(inch) | 16.9 | |||
Overall width | b1(mm) | 550/685 | b1(inch) | 21/27 | |||
Fork dimensions | s/e/l(mm) | 53/160/1150(1220) | s/e/l(inch) | 2.1/6.3/45.3(48) | |||
Width overall forks | b5(mm) | 550/685 | b5(inch) | 21/27 | |||
Aisle width for pallets 1000x1200lengthways | Ast(mm) | 2180/2250 | Ast(inch) | 85.8/88.6 | |||
Aisle width for pallets 800x1200lengthways | Ast(mm) | 2050/2085 | Ast(inch) | 80.7/82.1 | |||
Turning radius | Wa(mm) | 1380/1450 | Wa(inch) | 54.3/57.1 | |||
Travel speed, laden/unladen | (Km/h) | 4.3/4.5 | (Km/h) | 4.3/4.5 | |||
Battery Voltage, normal capacity K5 | V/Ah | 24/20 | V/Ah | 24/20 | |||
Truck weight | (kg) | 114 | (lbs) | 251 | |||











Packaging Method | Cartonorwoodencaseorwecanmakeaccordingtocustomer's request | ||||||
Shipping Delivery | (1) By sea to your nearest port | ||||||
(2) By air to your nearest airport | |||||||
(3) By express (DHL,UPS,FEDEX,TNT,EMS) to your door | |||||||
Port | XINGANG/TIANJIN | ||||||
PaymentTerm | 30%T/Tinadvance,balancebesettledpriortoshippment. | ||||||
Payment | West Union,D/P,D/A,T/TorL/Catsight | ||||||
LeadTime | 5 - 10 days for the standard items in stock,15 - 25 days for custom items.Obviously the delivery time is also based on the order quantity. | ||||||

TIME3200 Surface Roughness Tester
$1,100.00

TIME3231 Surface Roughness Tester /Surface Form Tester
$5,600.00

Fastener Manufacturer GB5783 DIN933 Zinc Plated Carbon Steel M8 M10 M12 M24 External Hex Bolts Hexagon Head Bolt and Nut Washer
$0.10

Black Oxide DIN912 Hexagon Socket Cap Head Bolt M8 M12 M16 M20 Carbon Steel Allen Bolt with Nut Washers ISO4762
$0.12

Stainless Steel Bolts DIN912 SS 304 A2-70 Hexagon Socket Screw Bolt M5 M6 M8 M10 M12 ISO4762 316 Plain With Nut and Washer
$0.14