


General Equipment & Consumables > Forming Equipment > Decoiler
You can log in to view more discounted prices.Login Now
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.












Parameters | ||||||||
1. | Working speed | 0-16m/min | ||||||
2. | Weight | 300kg | ||||||
3. | Carry Capacity | 5T,7T,10T | ||||||
4. | Roller shaft | Φ75mm solid | ||||||
5. | Number of roller stations | 16 | ||||||
6. | Decoiler Carry Weight | 3T | ||||||
7. | Equipment size | L*W*H--5.5m*1.8m*1. 9m | ||||||
8. | Main engine power | 7.5kw | ||||||
9. | Power of hydraulic station | 5.5kw | ||||||
10. | Shaft material and diameter | 45# Steel finishing,Shaft diameter is¢150mm | ||||||
11. | Voltage | 380V, 50HZ,3 phase(According to customer requirements can be adjusted) | ||||||
12. | Hydraulic pressure | 12Mpa | ||||||









Corrugated Press Galzed Tile Glazed Tile Roll Forming Machine
$***

Steel Door Frame Roll Forming Machine Machine
$***

1.5b Metal Roof Deck Floor Decking Panel Machine
$***

Corrugated Roof Sheet Roll Forming Machine Corrugated Tile
$***

Roof Corrugated Sheet Making Machine Molding Machine
$***

Maquina Acanaladora De Lamina Para Hacer Canaletas Para Techos
$***

Includes Hinges Punching Cutting Roll Forming Machine Aluminum
$***

Louver Shutter Door Roll Forming Machine
$***

Tile Forming Machine 380V Roofing Panels
$***

Iron Corrugated Sheet Metal Roof Makingmachine
$***