


Other Industrial Equipment > Material Handling Equipment > Electric Hoist
You can log in to view more discounted prices.Login Now
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.







Model | Unit | CDD-A15 | CDD-A20 | |||
Drive mode | Electric (battery) | Electric (battery) | ||||
Driving style | Walk | Walk | ||||
Rated load | Q (kg) | 1500 | 2000 | |||
Load center distance | C (mm) | 500 | 500 | |||
Track | Y (mm) | 1555 | 1555 | |||
Self weight (with battery) | 418-526 | 418-526 | ||||
wheel | PU wheel | PU wheel | ||||
Wheel size, front wheel | 250*80 | 250*80 | ||||
Wheel size, rear wheel | 80*70 | 80*70 | ||||
Additional wheel (size) | 100*50 | 100*50 | ||||
Number of wheels ( x: driving wheels ) | 1x+2/4 | 1x+2/4 | ||||
Front wheel track | b10(mm) | 886 | 886 | |||
Rear wheel track | b11(mm) | 525 | 525 | |||
Lifting height | h14(mm) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | |||
Height when the gantry is retracted | h15(mm) | 2090/1590/1840/2090/2340 | 2090/1590/1840/2090/2340 | |||
Reduced height | h13(mm) | 90 | 90 | |||
Overall length | L1(mm) | 1760 | 1760 | |||
Gantry height during operation | L2(mm) | 2090/2500/3000/3500/4000 | 2090/2500/3000/3500/4000 | |||
Body width | bl(mm) | 800 | 800 | |||
Fork size | S/e/l(mm) | 60/170/1100 | 60/170/1100 | |||
Outer fork width | b5(mm) | 690/550 | 690/550 | |||
Wheelbase center ground clearance | m2(mm) | 40 | 40 | |||
Channel width ( 1000x1200mm tray) | Ast(mm) | 2200 | 2200 | |||
Channel width ( 800x1200mm tray) | Ast(mm) | 2100 | 2100 | |||
Turning radius | Wa(mm) | 1370 | 1370 | |||
Driving speed, full load / no load | Km/h | 4/5.6 | 4/5.6 | |||
Increase speed, full load / no load | m/s | 0.08/0.1 | 0.08/0.1 | |||
Falling speed, full load / no load | m/s | 0.12/0.09 | 0.12/0.09 | |||
Climbing ability, loading/unloading | % | 3/7 | 3/7 | |||
Service brake | Electromagnetic brake | Electromagnetic brake | ||||
Drive motor power | kw | 0.75 | 0.75 | |||
Increase motor power | kw | 2.2 | 2.2 | |||
Battery 24V | AH | 85*2 | 85*2 | |||
Battery weight | KG | 26*2 | 26*2 | |||
Noise level according to DIN12053 | dB(A) | <70 | <70 | |||












Packaging Method | Cartonorwoodencaseorwecanmakeaccordingtocustomer's request | ||||||
Shipping Delivery | (1) By sea to your nearest port | ||||||
(2) By air to your nearest airport | |||||||
(3) By express (DHL,UPS,FEDEX,TNT,EMS) to your door | |||||||
Port | XINGANG/TIANJIN | ||||||
PaymentTerm | 30%T/Tinadvance,balancebesettledpriortoshippment. | ||||||
Payment | West Union,D/P,D/A,T/TorL/Catsight | ||||||
LeadTime | 5 - 10 days for the standard items in stock,15 - 25 days for custom items.Obviously the delivery time is also based on the order quantity. | ||||||

Single Phase 110V 220V 300kg 500kg Electric Rope Hoist Crane 2 Tons Small Mini Electric Hoist Winch High Quality Winch
$***

2024 New DHS Type cm pa Electric Hoist 2Ton 3/6/9M With 380v/220v Options Electric Hoist Crane
$***

Mini Gantry Crane Mobile Portable Small Gantry 2T 3T Workshop Gantry Crane
$***

Factory Wholesale 12v Mini Electric Chain Hoist 100kg
$***

High Quality Pa500 Mini Electric Hoist Electric Wire Rope Lifting Hoists 200kg 400kg 1000kg Electric Hoist
$***

5 kg Pa1200 Wire Rope Mini Electric Hoist Winch 220V 230 V High Speed 100KG 200KG PA 1000
$***

Mini Wire Rope Electric Hoist PA200 - PA1500 Electric Winch 300 kg Mini Material Hoist for Construction
$***

Manufacturer PA1000 Mini Wire Rope Electric Hoist Price Equipment for Lifting Electric Wire Rope Lifting Hoist Winch
$***

Mini Wire Rope Electric Hoist Electric Hoist Chain 1 Ton Micro cm Electric Rope Hoist Crane
$***

Mini Wire Rope Electric Hoist PA200 - PA1500 Electric Winch 250kg Small Electric Hoist Mini Crane Motor
$***