


Other Industrial Equipment > Material Handling Equipment > Electric winch
You can log in to view more discounted prices.Login Now
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.







Model | Reduct | ratio | Speed m/min | Power KW | wire rope capacity (m) | Roller Size(mm) | Wire rope diameter(mm) | Base size(mm) | machinery size(mm) | |||||||||
JM-0.5T | 300 | 36 | 18/33 | 3 | 150 | 159*300-55 | 6.3/7.7 | 600*560 | 700*620*400 | |||||||||
JM-1T | 330 | 55 | 12 | 5.5 | 200 | 140*380-65 | 7.7/9.3 | 740*670 | 860*780*500 | |||||||||
JM-1.5T | 380 | 65 | 12 | 7.5 | 150 | 180*400-70 | 11/12.5 | 855*830 | 1050*830*550 | |||||||||
JM-2T | 435 | 65 | 12/35 | 11 | 200 | 180*500-85 | 11/12.5 | 855*950 | 1050*980*550 | |||||||||
JM-3T | 485 | 91 | 12/18 | 15 | 200 | 219*540-110 | 13/15 | 1080*950 | 1180*1080*600 | |||||||||
JM-5T | 620 | 122 | 12/18/30 | 18.5 | 200 | 325*590-125 | 15/17.5/19.5 | 1200*1180 | 1450*1180*800 | |||||||||
JM-8T | 750 | 175 | 12/20 | 22 | 300 | 426*920-165 | 21.5/24 | 1700*1670 | 1850*1675*950 | |||||||||
JM-10T | 890 | 200 | 12/20 | 30 | 300 | 426*940-195 | 28/30 | 1800*1700 | 1950*1700*950 | |||||||||
JM-16T | Five axes | 220 | 9 | 30-6 | 500 | 500*1050-200 | 28/36 | - | 2200*2050*1100 | |||||||||
JM-20T | Five axes | 252 | 9 | 37-6 | 500 | 580*1150-235 | 34/40 | - | 2450*2250*1300 | |||||||||
Electromagnetism/Hydraulic:JM-0.5T to JM-2T | ||||||||||||||||||
Hydraulic:JM-3T to JT-M-20T | ||||||||||||||||||











Packaging Method | Cartonorwoodencaseorwecanmakeaccordingtocustomer's request | ||||||
Shipping Delivery | (1) By sea to your nearest port | ||||||
(2) By air to your nearest airport | |||||||
(3) By express (DHL,UPS,FEDEX,TNT,EMS) to your door | |||||||
Port | XINGANG/TIANJIN | ||||||
PaymentTerm | 30%T/Tinadvance,balancebesettledpriortoshippment. | ||||||
Payment | West Union,D/P,D/A,T/TorL/Catsight | ||||||
LeadTime | 5 - 10 days for the standard items in stock,15 - 25 days for custom items.Obviously the delivery time is also based on the order quantity. | ||||||

Single Phase 110V 220V 300kg 500kg Electric Rope Hoist Crane 2 Tons Small Mini Electric Hoist Winch High Quality Winch
$***

2024 New DHS Type cm pa Electric Hoist 2Ton 3/6/9M With 380v/220v Options Electric Hoist Crane
$***

Mini Gantry Crane Mobile Portable Small Gantry 2T 3T Workshop Gantry Crane
$***

Factory Wholesale 12v Mini Electric Chain Hoist 100kg
$***

High Quality Pa500 Mini Electric Hoist Electric Wire Rope Lifting Hoists 200kg 400kg 1000kg Electric Hoist
$***

5 kg Pa1200 Wire Rope Mini Electric Hoist Winch 220V 230 V High Speed 100KG 200KG PA 1000
$***

Mini Wire Rope Electric Hoist PA200 - PA1500 Electric Winch 300 kg Mini Material Hoist for Construction
$***

Manufacturer PA1000 Mini Wire Rope Electric Hoist Price Equipment for Lifting Electric Wire Rope Lifting Hoist Winch
$***

Mini Wire Rope Electric Hoist Electric Hoist Chain 1 Ton Micro cm Electric Rope Hoist Crane
$***

Mini Wire Rope Electric Hoist PA200 - PA1500 Electric Winch 250kg Small Electric Hoist Mini Crane Motor
$***