


Other Industrial Equipment > Material Handling Equipment > Hand puller
You can log in to view more discounted prices.Login Now
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.







Electric battery forklift parameters | ||||||||||||||||||
Model | Loading capacity | Lifting height (mm) | Min height of frame(mm) | Total width (mm) | Fork size (mm) | Fork min. height (mm) | Turning radius (mm) | Sterring wheel (mm) | Ground clearance(mm) | |||||||||
1600mm | 2015 | 25 | ||||||||||||||||
2000mm | 1555 | |||||||||||||||||
2500mm | 1805 | |||||||||||||||||
3000mm | 2015 | |||||||||||||||||
3500mm | 2265 | |||||||||||||||||
1500KG | 1600mm | 2015 | ||||||||||||||||
2000mm | 1555 | |||||||||||||||||
2500mm | 1805 | |||||||||||||||||
3000mm | 2015 | |||||||||||||||||
3500mm | 2265 | |||||||||||||||||
JT-030 | 2000KG | 1600mm | 2015 | |||||||||||||||
2000mm | 1555 | |||||||||||||||||
2500mm | 1805 | |||||||||||||||||
3000mm | 2055 | |||||||||||||||||
Minimum channel width1800mm | ||||||||||||||||||
Battery 105A Pump station motor DC12V,1600W | ||||||||||||||||||











Packaging Method | Carton /wooden case/we can make according to customer's request |
(1) By sea to your nearest port | |
(2) By air to your nearest airport | |
(3) By express (DHL,UPS,FEDEX,TNT,EMS) to your door | |
Port | XINGANG/TIANJIN |
Payment | West Union,D/P,D/A,T/TorL/Catsight |
Payment Term | 30%T/T in advance,balance be settled prior to shipment. |
Lead Time | 5 - 10 days for the standard items in stock,15 - 25 days for custom items.Obviously the delivery time is also based on the order quantity. |

Single Phase 110V 220V 300kg 500kg Electric Rope Hoist Crane 2 Tons Small Mini Electric Hoist Winch High Quality Winch
$***

2024 New DHS Type cm pa Electric Hoist 2Ton 3/6/9M With 380v/220v Options Electric Hoist Crane
$***

Mini Gantry Crane Mobile Portable Small Gantry 2T 3T Workshop Gantry Crane
$***

Factory Wholesale 12v Mini Electric Chain Hoist 100kg
$***

High Quality Pa500 Mini Electric Hoist Electric Wire Rope Lifting Hoists 200kg 400kg 1000kg Electric Hoist
$***

5 kg Pa1200 Wire Rope Mini Electric Hoist Winch 220V 230 V High Speed 100KG 200KG PA 1000
$***

Mini Wire Rope Electric Hoist PA200 - PA1500 Electric Winch 300 kg Mini Material Hoist for Construction
$***

Manufacturer PA1000 Mini Wire Rope Electric Hoist Price Equipment for Lifting Electric Wire Rope Lifting Hoist Winch
$***

Mini Wire Rope Electric Hoist Electric Hoist Chain 1 Ton Micro cm Electric Rope Hoist Crane
$***

Mini Wire Rope Electric Hoist PA200 - PA1500 Electric Winch 250kg Small Electric Hoist Mini Crane Motor
$***