


General Equipment & Consumables > Forming Equipment > Decoiler
You can log in to view more discounted prices.Login Now
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.







Features:
1. Decoiler and straightener 2 in 1 machine, can improve the plant’s utilizable space.
2. The straightener adopts balance fine adjust device, suitable for process high precision products.
3. The rollers adopt the solid bearing steel and hard chrome plating treatment.
4. This equipment has three different types according to clients requirements: thin, medium and thick, can work with the related NC feeder to meet different punching requirements.
Specification: | ||||||||||||||
Model | Width | Thickness | Coil weight | Coil Inner dia. | Coil outer dia. | Motor | Expand type | |||||||
TGL-300 | 300MM | 0.5~3.2MM | 2000kg | 450~530mm | 1200mm | 1.5kw/4p | Manual/ Hydraulic | |||||||
TGL-400 | 400MM | 0.5~3.2MM | 3000kg | 450~530mm | 1200mm | 2.2kw/4p | Manual/ Hydraulic | |||||||
TGL-500 | 500MM | 0.5~3.2MM | 3000kg | 450~530mm | 1200mm | 2.2kw/4p | Manual/ Hydraulic | |||||||
TGL-600 | 600MM | 0.5~3.2MM | 3000kg | 450~530mm | 1200mm | 2.2kw/4p | Manual/ Hydraulic | |||||||
TGL-700 | 700MM | 0.5~3.2MM | 4500kg | 450~530mm | 1200mm | 3.7kw/4p | Manual/ Hydraulic | |||||||
TGL-800 | 800MM | 0.5~3.2MM | 5000kg | 450~530mm | 1200mm | 3.7kw/4p | Manual/ Hydraulic | |||||||
TGL-300A | 300MM | 0.5~3.2MM | 2000kg | 450~530mm | 1200mm | 1.5kw/4p | Manual/ Hydraulic | |||||||
TGL-400A | 400MM | 0.5~3.2MM | 3000kg | 450~530mm | 1200mm | 1.5kw/4p | Manual/ Hydraulic | |||||||
TGL-500A | 500MM | 0.5~3.2MM | 3000kg | 450~530mm | 1200mm | 1.5kw/4p | Manual/ Hydraulic | |||||||
TGL-600A | 600MM | 0.5~3.2MM | 4500kg | 450~530mm | 1200mm | 2.2kw/4p | Manual/ Hydraulic | |||||||
TGL-700A | 700MM | 0.5~3.2MM | 4500kg | 450~530mm | 1200mm | 2.2kw/4p | Manual/ Hydraulic | |||||||
TGL-800A | 800MM | 0.5~3.2MM | 5000kg | 450~530mm | 1200mm | 3.7kw/4p | Manual/ Hydraulic | |||||||
Straightening capacity: | ||||||||||||
Thickness / model | TGL-300A | TGL-400A | TGL-500A | TGL-600A | TGL-700A | TGL-800A | ||||||
2.5 | 300 | 400 | 500 | 600 | 700 | 800 | ||||||
3.0 | 300 | 400 | 500 | 600 | 700 | 800 | ||||||
3.5 | 300 | 400 | 500 | 500 | 550 | 600 | ||||||
4.0 | 300 | 400 | 400 | 400 | 400 | 420 | ||||||

Straightener head
Frame part
1. The equipment adopts the integrated design of decoiler and straightener, to improve the utilization rate of the site.
2. Decoiler adopt cantilever beam design, all plates of the decoiler are cut by laser plasma with high precision.
3. All parts are processed by numerical control and CNC, with good interchangeability.
4. The overall structure is simple, it is convenient for general technical workers to assemble and replace, can greatly reduces
the maintenance cost.










Efficient Reliable Adjustable Metal Uncoiler for Continuous Stamping in Automotive and Electronics Production Lines
$***

Auto Metal Sheet Steel Coil Hydraulic Decoiler Uncoiler Machine Automatic Sheet Hydraulic Decoiler Machine
$***

Hydraulic Small Motorized Metal Sheet Coil Uncoiler Machine
$***

CR-100 Series Automatic Sheet Coil Uncoiler Machine for Light Weight
$***

Automatic Aluminum Coil Unwinding Rewinding Machine Narrow Sheet Strip Roll Uncoiling Machine
$***

Small Metal Coil Decoiler CR-200 Rod Conduction Manual Uncoiler Machine for Press
$***

Automatic Electric Motor Metal Sheet Feeding Rack Uncoiler Steel Strip Coil Decoiling Machine
$***

Hot Sale Light Hardware Stamping Feeder Rack Metal Sheet Strip Coil Automatic Uncoiling Machine 50 Provided Customization 160mm
$***

High Quality Cr100 Automatic Thin Coil Decoiler Metal Sheet Uncoiler for Punch Press
$***

Cheap Price Manual Sheet Metal Decoiler Machine CR-100 Steel Coil Uncoiler for Sale
$***