


You can log in to view more discounted prices.Login Now
Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.

















Model number | YX76-344-688 |
Coverage Width (mm) | 688 mm |
Unfolding Width (mm) | 1000 mm |
Plate Thickness (mm) | 0.8, 1.0, 1.2 |
Cross - sectional Moment of Inertia (cm⁴/M) | 119.5, 148.2, 180.1 |
Cross - sectional Resistance Moment (cm³/M) | 28.54, 35.68, 42.83 |
Application | Floor Bearing Plate |

Model number | YX76-305-915 |
Coverage Width (mm) | 915 mm |
Unfolding Width (mm) | 1250 mm |
Plate Thickness (mm) | 0.8, 1.0, 1.2 |
Cross - sectional Moment of Inertia (cm⁴/M) | 91.362, 114.21, 137.06 |
Cross - sectional Resistance Moment (cm³/M) | 24.848, 30.977, 30.074 |
Application | Floor Bearing Plate |

Model number | YX51-240-720 |
Coverage Width (mm) | 720 mm |
Unfolding Width (mm) | 1000 mm |
Plate Thickness (mm) | 0.8, 1.0, 1.2 |
Cross - sectional Moment of Inertia (cm⁴/M) | 51.64, 64.55, 77.50 |
Cross - sectional Resistance Moment (cm³/M) | 16.56, 20.70, 24.82 |
Application | Floor Bearing Plate |

Model number | YX51-250-750 |
Coverage Width (mm) | 750 mm |
Unfolding Width (mm) | 1000 mm |
Plate Thickness (mm) | 0.8, 1.0, 1.2 |
Cross - sectional Moment of Inertia (cm⁴/M) | 47.67, 59.56, 71.44 |
Cross - sectional Resistance Moment (cm³/M) | 23.19, 28.59, 34.51 |
Application | Floor Bearing Plate |

Model number | YX75-200-600(U-200) |
Coverage Width (mm) | 600mm |
Unfolding Width (mm) | 1000 mm |
Plate Thickness (mm) | 0.8, 1.0, 1.2 |
Cross - sectional Moment of Inertia (cm⁴/M) | 127.50, 158.20, 190.10 |
Cross - sectional Resistance Moment (cm³/M) | 33.34, 41.69, 50.04 |
Application | Floor Bearing Plate |

Model number | YX38-152-914 |
Coverage Width (mm) | 914mm |
Unfolding Width (mm) | 1250 mm |
Plate Thickness (mm) | 0.8, 1.0, 1.2 |
Cross - sectional Moment of Inertia (cm⁴/M) | 51.90, 70.6, 189.2 |
Cross - sectional Resistance Moment (cm³/M) | 16.86, 22.22, 48.57 |
Application | Floor Bearing Plate |

Model number | YX75-230-690 |
Coverage Width (mm) | 690 mm |
Unfolding Width (mm) | 1100 mm |
Plate Thickness (mm) | 0.8, 1.0, 1.2 |
Cross - sectional Moment of Inertia (cm⁴/M) | 126.20, 157.70, 189.20 |
Cross - sectional Resistance Moment (cm³/M) | 32.38, 40.47, 48.57 |
Application | Floor Bearing Plate |

Model number | YX65-170-510 |
Coverage Width (mm) | 510mm |
Unfolding Width (mm) | 1000 mm |
Plate Thickness (mm) | 0.8, 1.0, 1.2 |
Cross - sectional Moment of Inertia (cm⁴/M) | 98.60, 123.25, 147.90 |
Cross - sectional Resistance Moment (cm³/M) | 22.41, 28.01, 33.61 |
Application | Floor Bearing Plate |

Model number | YX65-185-555 |
Coverage Width (mm) | 555mm |
Unfolding Width (mm) | 1045 mm |
Plate Thickness (mm) | 0.8, 1.0, 1.2 |
Cross - sectional Moment of Inertia (cm⁴/M) | 101.35, 126.54, 152.91 |
Cross - sectional Resistance Moment (cm³/M) | 17.74, 23.64, 29.35 |
Application | Floor Bearing Plate |

Model number | YX65-236.67-710 |
Coverage Width (mm) | 710mm |
Unfolding Width (mm) | 1200 mm |
Plate Thickness (mm) | 0.8, 1.0, 1.2 |
Cross - sectional Moment of Inertia (cm⁴/M) | 89.34, 111.13, 132.70 |
Cross - sectional Resistance Moment (cm³/M) | 18.98, 23.62, 28.24 |
Application | Floor Bearing Plate |

Model number | YX65-254-762 |
Coverage Width (mm) | 762 mm |
Unfolding Width (mm) | 1250 mm |
Plate Thickness (mm) | 0.8, 1.0, 1.2 |
Cross - sectional Moment of Inertia (cm⁴/M) | 60.60, 72.15, 83.11 |
Cross - sectional Resistance Moment (cm³/M) | 41.79, 49.89, 57.32 |
Application | Floor Bearing Plate |











TIME3200 Surface Roughness Tester
$1,100.00

TIME3231 Surface Roughness Tester /Surface Form Tester
$5,600.00

Fastener Manufacturer GB5783 DIN933 Zinc Plated Carbon Steel M8 M10 M12 M24 External Hex Bolts Hexagon Head Bolt and Nut Washer
$0.10

Black Oxide DIN912 Hexagon Socket Cap Head Bolt M8 M12 M16 M20 Carbon Steel Allen Bolt with Nut Washers ISO4762
$0.12

Stainless Steel Bolts DIN912 SS 304 A2-70 Hexagon Socket Screw Bolt M5 M6 M8 M10 M12 ISO4762 316 Plain With Nut and Washer
$0.14